1st Semester
| CODE | COURSE | TYPE | T | S | L | ECTS |
|---|---|---|---|---|---|---|
| Y101 | Chemical Principles | C | 4 | 3 | 7 | |
| Y102 | Mathematics Ι | C | 4 | 6 | ||
| Y103 | Physics Ι | C | 4 | 6 | ||
| Y104 | Computer Science | C | 2 | 2 | 6 | |
| Y105 | Geology | C | 3 | 5 | ||
| PED101 | History of Natural Sciences* | C | 2 | |||
| GAL1 | French Ι (Seminar) | E | 4 | |||
| 17 | 5 | 30 |
2nd Semester
| CODE | COURSE | TYPE | T | S | L | ECTS |
|---|---|---|---|---|---|---|
| Y201 | Inorganic Chemistry I | C | 4 | 3 | 7 | |
| Y202 | Principles of Analytical Chemistry | C | 4 | 6 | ||
| Y203 | Organic Chemistry I | C | 4 | 6 | ||
| Y204 | Mathematics II | C | 4 | 6 | ||
| Y205 | Physics II | C | 3 | 5 | ||
| PΕD201 | Chemical Terminology in English** | C | 2 | |||
| GAL2 | French ΙΙ (Seminar) | E | 4 | |||
| 19 | 3 | 30 |
3rd Semester
| CODE | COURSE | TYPE | T | S | L | ECTS |
|---|---|---|---|---|---|---|
| Y301 | Quantitative Chemical Analysis | C | 4 | 6 | ||
| Y302 | Organic Chemistry II | C | 4 | 6 | ||
| Y303 | Physical Chemistry I | C | 4 | 6 | ||
| Y304 | Laboratory in Analytical Chemistry | C | 6 | 6 | ||
| Y305 | Laboratory in Organic Chemistry I | C | 2 | 3 | 6 | |
| PED301 | Principles in Teaching* | C | 2 | |||
| 12 | 2 | 9 | 30 |
4th Semester
| CODE | COURSE | TYPE | Θ | Φ | Ε | ECTS |
|---|---|---|---|---|---|---|
| Y401 | Physical Chemistry II | C | 4 | 6 | ||
| Y402 | Environmental Chemistry | C | 3 | 5 | ||
| Y403 | Instrumental Analysis | C | 4 | 3 | 7 | |
| Y404 | Renewable Sources | C | 2 | 2 | 6 | |
| Y405 | Laboratory in Physics Chemistry | C | 6 | 6 | ||
| PED401 | Psychology of Learning* | C | 2 | |||
| 13 | 11 | 30 |
5th Semester
| CODE | COURSE | TYPE | T | S | L | ECTS |
|---|---|---|---|---|---|---|
| Y501 | Inorganic Chemistry II | C | 4 | 3 | 7 | |
| Y502 | Organic Chemistry III | C | 4 | 6 | ||
| Y503 | Chemical Technology | C | 4 | 6 | ||
| Y504 | Health and Safety in Chemical Industries | C | 3 | 5 | ||
| Y505 | Laboratory in Organic Chemistry II | C | 1 | 4 | 6 | |
| PED501 | Teaching of Chemistry* | C | 2 | |||
| 15 | 1 | 7 | 30 |
6th Semester
| CODE | COURSE | TYPE | T | S | L | ECTS |
|---|---|---|---|---|---|---|
| Y601 | Food Chemistry | C | 3 | 3 | 7 | |
| Y602 | Biochemistry | C | 3 | 2 | 6 | |
| Y603 | Industrial Catalysis | C | 3 | 1 | 6 | |
| Y604 | Laboratory in Chemical Technology | C | 4 | 5 | ||
| Y605 | Research Seminar Project | C | 2 | 3 | 6 | |
| PED601 | Research Methodology* | C | 2 | |||
| 9 | 3 | 12 | 30 |
7th Semester
Direction: Petroleum Chemistry and Technology
| CODE | COURSE | TYPE | T | S | L | ECTS |
|---|---|---|---|---|---|---|
| YΚP701 | Chemistry and Technology of Oil and Gas | C | 3 | 5 | ||
| YΚP702 | Physicochemistry of Interfaces | C | 3 | 5 | ||
| YΚP703 | Petrophysics | C | 4 | 3 | 7 | |
| YΚP704 | Industrial Chemical Design | C | 2 | 2 | 5 | |
| Elective Course | Ε | 2 | 1 | 4 | ||
| Elective Course | Ε | 2 | 1 | 4 | ||
| 16 | 2 | 5 | 30 |
7th Semester
Direction: Materials Chemistry and Technology
| CODE | COURSE | TYPE | T | S | L | ECTS |
|---|---|---|---|---|---|---|
| YΚΥ701 | Inorganic Materials Chemistry | C | 3 | 5 | ||
| YΚΥ702 | Interfaces PhysicoChemistry | C | 3 | 5 | ||
| YΚΥ703 | Polymer Chemistry and Technology | C | 4 | 3 | 7 | |
| YΚΥ704 | Additive Manufacturing Technologies | C | 2 | 2 | 5 | |
| Elective Course | Ε | 2 | 1 | 4 | ||
| Elective Course | Ε | 2 | 1 | 4 | ||
| 16 | 2 | 5 | 30 |
8th Semester
Direction: Petroleum Chemistry and Technology
| CODE | COURSE | TYPE | T | S | L | ECTS |
|---|---|---|---|---|---|---|
| YΚP801 | Chemistry and Technology of Fuels and Lubricants | C | 3 | 3 | 7 | |
| YΚP802 | Chemical Process Modelling and Simulation | C | 3 | 2 | 7 | |
| YΚP803 | Petroleum & Natural Gas Engineering | C | 4 | 2 | 8 | |
| Elective Course | Ε | 2 | 1 | 4 | ||
| Elective Course | Ε | 2 | 1 | 4 | ||
| 14 | 2 | 7 | 30 |
8th Semester
Direction: Materials Chemistry and Technology
| CODE | COURSE | TYPE | T | S | L | ECTS |
|---|---|---|---|---|---|---|
| YΚΥ801 | Nanochemistry and Nanomaterials | C | 4 | 1 | 7 | |
| YΚΥ802 | Materials Characterization | C | 4 | 3 | 8 | |
| YΚΥ803 | Strength of Materials | C | 3 | 2 | 7 | |
| Elective Course | Ε | 2 | 1 | 4 | ||
| Elective Course | Ε | 2 | 1 | 4 | ||
| 15 | 3 | 5 | 30 |
ELECTIVE COURSES
| CODE | COURSE | TYPE | T | S | L | ECTS |
|---|---|---|---|---|---|---|
| Ε01 | Operations and Production Management | Ε | 2 | 1 | 4 | |
| Ε02 | Robotics Principles and Mechatronics | Ε | 2 | 1 | 4 | |
| Ε03 | Measurement System in Chemical Industry | Ε | 2 | 1 | 4 | |
| Ε04 | Clinical Chemistry | Ε | 2 | 1 | 4 | |
| Ε05 | Data and Predictive Analytics in Chemometrics | Ε | 2 | 1 | 4 | |
| Ε06 | Green Chemistry | Ε | 2 | 1 | 4 | |
| Ε07 | Circular Economy | Ε | 2 | 1 | 4 | |
| Ε08 | Organic Geochemistry | Ε | 2 | 1 | 4 | |
| Ε09 | Biology | Ε | 2 | 1 | 4 | |
| Ε10 | Quality Control – Accreditation | Ε | 2 | 1 | 4 | |
| Ε11 | Computational Methods in Materials Science | Ε | 2 | 1 | 4 | |
| Ε12 | Embeded Systems in Chemical Industry | Ε | 2 | 1 | 4 | |
| Ε13 | Internship | Ε | 2 | 1 | 4 | |
| Ε14 | Diploma Thesis | Ε | 2 | 1 | 4 |

